(+$ 100.00)
(+$ 750.00)
(+$ 750.00)
(+$ 750.00)
(+$ 750.00)
(+$ 750.00)
(+$ 750.00)
(+$ 750.00)
(+$ 750.00)
(+$ 750.00)
(+$ 750.00)
(+$ 750.00)
(+$ 750.00)
(+$ 750.00)
(+$ 750.00)
(+$ 750.00)
(+$ 750.00)
(+$ 750.00)
(+$ 750.00)
(+$ 750.00)
(+$ 750.00)
(+$ 100.00)
(+$ 450.00)
(+$ 1,450.00)
(+$ 1,250.00)
(+$ 650.00)
(+$ 1,450.00)
(+$ 1,950.00)
(+$ 950.00)
(+$ 1,250.00)
(+$ 1,250.00)
(+$ 1,450.00)
(+$ 1,450.00)
(+$ 1,950.00)
(+$ 1,250.00)
(+$ 1,750.00)
(+$ 1,250.00)
(+$ 1,750.00)
(+$ 1,250.00)
(+$ 1,750.00)
(+$ 200.00)
(+$ 500.00)
(+$ 150.00)
(+$ 500.00)
(+$ 149.00)
(+$ 150.00)
(+$ 500.00)
| Customized Requirements |
Copy and share this link on social network or send it to your friends
Copy
| Product Name | 【2026.2.3-2.23】Gynoid Lunar New Year Promotion Page |
| Item NO. | 4687682 |
| Weight | 30 kg = 66.1387 lb = 1058.2189 oz |
| Category | By Brand > Gynoid Doll(RZR) > Promotion |
| Brand | Gynoid |
| Creation Time | 2026-02-04 |
Product Specifications & Size (There may be slight errors depending on the measurement method, and weight may vary ±3kg depending on softness)
| Height | Shoulder Width | Weight | Top Bust | Under Bust | Waist | Hip | Foot Size | Vaginal Depth | Anal Depth | Oral Depth | Package Size (cm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 155cm - E cup | 36 cm | Approx. 28 kg | 83 cm | 63 cm | 58 cm | 88 cm | 21 cm | 10–18 cm | None | None | 165 x 45 x 35 |
| 162cm - D cup | 37.5 cm | Approx. 32 kg | 85 cm | 67 cm | 60 cm | 88 cm | 22 cm | 10–18 cm | None | None | 165 x 45 x 33 |
| 170cm - C cup | 39 cm | Approx. 36 kg | 89 cm | 73.5 cm | 62 cm | 91 cm | 22 cm | 10–18 cm | None | None | 165 x 45 x 33 |
| 172cm - D cup | 37.5 cm | Approx. 36 kg | 85 cm | 67 cm | 60 cm | 88 cm | 22 cm | 10–18 cm | None | None | 165 x 45 x 33 |
| 160cm-D cup | 35 cm |
Approx. 26 kg |
80 cm |
60 cm | 56 cm | 90 cm | 20.5 cm |
10–18 cm |
None |
None |
165 x 45 x 33 |
| 160cm - E cup | 37 cm | Approx. 28 kg | 83 cm | 63 cm | 57 cm | 86.7 cm | 21 cm | 10–18 cm | None | None | 165 x 45 x 33 |
| 162cm - B cup | 37.5 cm | Approx. 32 kg | 85 cm | 67 cm | 60 cm | 88 cm | 22 cm | 10–18 cm | None | None | 165 x 45 x 33 |
| 165cm - D cup | 37 cm | Approx. 34 kg | 86 cm | 68 cm | 61 cm | 90 cm | 22 cm | 10–18 cm | None | None | 165 x 45 x 33 |
| 168cm - E cup | 36 cm | Approx. 29 kg | 82 cm | 63 cm | 58 cm | 90 cm | 23 cm | 10–18 cm | None | None | 165 x 45 x 33 |
| 168cm - F cup | 38 cm | Approx. 30 kg | 91 cm | 68 cm | 62 cm | 92 cm | 23 cm | 10–18 cm | None | None | 165 x 45 x 33 |
| 163cm - E cup | 37 cm | Approx. 28 kg | 89 cm | 69 cm | 60 cm | 94 cm | 22 cm | 10–18 cm | Approx. 8 cm | 8 cm (if mouth open/close function included) | 165 x 45 x 33 |
| 164cm - E cup | 38 cm | Approx. 30 kg | 95 cm | 74.5 cm | 62 cm | 106 cm | 24 cm | 10–18 cm | Approx. 8 cm | 8 cm (if mouth open/close function included) | 165 x 45 x 33 |
| 165cm -D cup | 38 cm |
Approx. 31 kg |
89 cm | 70 cm | 63 cm | 102 cm | 24 cm | 10-18 cm |
Approx. 8 cm |
8 cm (if mouth open/close function included) |
165 x 45 x 33 |
[Real Product Video] You can download the video; the original file has better quality.
No related record found